TSV Erding
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
7 | 32 | 12 | 16 | 0 | -19 | 40 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
02-02-2018 19:30 | ![]() | Away | 3 - 4 ET |
18-02-2018 17:30 | ![]() | Away | |
02-03-2018 19:30 | ![]() | Away | |
09-03-2018 20:00 | ![]() | Home | |
10-03-2018 19:30 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
31-12-2017 13:15 | ![]() | Away |