EHC Klostersee
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
2 | 30 | 18 | 9 | 1 | 58 | 54 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
01-03-2019 20:00 | ![]() | Away | |
03-03-2019 17:30 | ![]() | Home | |
09-03-2019 19:30 | ![]() | Away | |
16-03-2019 17:30 | ![]() | Home | |
17-03-2019 13:15 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
23-02-2019 17:30 | ![]() | Away |