This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Sturm
# | Spieler | Team | Position | Date of Birth | Alter | G | A | SOG | PIM | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | TEV Miesbach 1 Mannschaft | Sturm | 30.10.2001 | 21 | 0 | 0 | 0 | 0 | 168 | 64 | 0 |
10 | ![]() | TEV Miesbach 1 Mannschaft | Sturm | 12.09.1998 | 24 | 0 | 0 | 0 | 0 | 182 | 79 | 0 |
16 | ![]() | TEV Miesbach 1 Mannschaft | Sturm | 02.07.1987 | 35 | 0 | 0 | 0 | 0 | 180 | 83 | 0 |
77 | ![]() | TEV Miesbach 1 Mannschaft | Sturm | 15.01.2000 | 23 | 0 | 0 | 0 | 0 | 184 | 76 | 0 |
79 | ![]() | TEV Miesbach 1 Mannschaft | Sturm | 29.01.1993 | 30 | 0 | 0 | 0 | 0 | 190 | 90 | 0 |
Verteidigung
# | Spieler | Team | Position | Date of Birth | Alter | G | A | SOG | PIM | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | ![]() | TEV Miesbach 1 Mannschaft | Verteidigung | 24.11.2000 | 22 | 0 | 0 | 0 | 0 | 191 | 80 | 0 |
96 | ![]() | TEV Miesbach 1 Mannschaft | Verteidigung | 03.05.1996 | 27 | 0 | 0 | 0 | 0 | 178 | 82 | 0 |